Corporate profile
Corporate Name | SANKO SANGYO CO.,LTD. |
---|---|
Head office adress | 3-42-6 Jingumae, Shibuya-ku, Tokyo 150-8403 |
Established | April 1, 1960 (Founded on May 1, 1951) |
Capital | 1,948.25 million yen |
Fiscal term | March 31 (Annually) |
Number of Employees | 191(March 2024) |
Affiliated companies | SANKO SANGYO ( MALAYSIA ) SDN.BHD. SANKO SANGYO ( Hong Kong ) LTD. SANKO SANGYO ( Shen Zhen ) LTD. SANKO SANGYO ( BANGKOK ) CO.,LTD. Tom’s Creative Co.,Ltd. Axis truss Co.,Ltd. BENRINER.CO.,LTD. |
URL | https://www.sankosangyo.co.jp |
Market listing | Tokyo Stock Exchange, JASDAQ Standard Code 7922 |
Details of business
SANKO SANGYO delivers printed products to about 1300 customers. Through our business activities to manufacture and sell these products, we hope to contribute to the development of society and the satisfaction of users. In particular, in the development and manufacture of products, which are the basis of the manufacturing industry, we strive to conserve resources, conserve energy, and recycle resources based on the principles of high quality, safety, and customer satisfaction. Furthermore, we strive to maintain harmony with society and respond to the demands of society and users.
Company history
1951 | In May, Seizo Tsuchida, the founder of the company, established the Scotch Light Sales Company (privately managed) in Kandanishikicho as the sole Japanese distributor of Scotch Light made by 3M United States (light-reflective materials used for road signs). In addition, the company began selling stickers for vehicles and road sign materials. | |
---|---|---|
1960 | After the dissolution of Sanko Trading Co., Ltd., in April of the same year, Tsuchida established the SANKO SANGYO Co., Ltd., which produces labels and stickers using mainly domestic materials. He began business by expanding sales channels for home appliance manufacturers, automobile manufacturers, related companies, and other industries. The history of the company after its establishment is as follows. | |
April | SANKO SANGYO Co., Ltd. (capital: five million yen), established in Akasakatamachi, Minato-ku, Tokyo, commenced the manufacture and sale of adhesive labels and stickers, as well as the sale of imported and domestic label materials. | |
July | Headquarters moved to Nihonbashi Street, Chuo-ku, Tokyo | |
1962 | April | Osaka Sales Office (the current Osaka Branch) opened in Minami-ku, Osaka City, Osaka Prefecture. |
December | Headquarters moved to Minato-ku, Tokyo | |
1967 | April | Honan Plant was established in Suginami-ku, Tokyo. |
1972 | April | Nagoya Sales Office opened in Nagoya City, Aichi Prefecture |
1973 | November | Chikumagawa Plant (currently Nagano Plant) was established in Saku City, Nagano. |
1982 | February | Kawagoe Plant was established in Kawagoe City, Saitama Prefecture. |
1985 | April | Higashi-Osaka Plant established in Higashi-Osaka City, Osaka Prefecture |
September | The Higashi-Osaka Plant moved to the adjacent area and became the Osaka Plant. The Osaka Branch moved to Higashi-Osaka City to be adjacent to the Osaka Plant. | |
1988 | November | Established the subsidiary SANKO SANGYO (Malaysia) Sdn. Bhd. in Malaysia |
1989 | November | Increased capital to 1,850.75 million yen, Listed on the over-the-counter register of the Japan Securities Dealers Association. |
2000 | February | Headquarters moved to Shibuya-ku, Tokyo |
2001 | October | Established Kohka Sangyo Co., Ltd. (currently a consolidated subsidiary) in Hong Kong. |
2002 | September | Sanko Printing Co., Ltd. (currently a consolidated subsidiary) was established in Itabashi-ku, Tokyo. |
2004 | December | Canceled over-the-counter registration with the Japan Securities Dealers Association and listed shares on the Jasdaq Securities Exchange. |
2007 | February | Electronics (Shenzhen) Co., Ltd. was established as a subsidiary of the subsidiary Koka Industrial Co., Ltd. |
2013 | July | Listed on the Tokyo Stock Exchange JASDAQ (Standard) due to integrating the Tokyo Stock Exchange and the Osaka Securities Exchange. |
2015 | May | SANKO SANGYO (Bangkok) Co., Ltd. in Bangkok, Thailand |
2016 | January | Consolidated Honan Plant and subsidiary Sanko Printing Co., Ltd. into Nagano Plant. |
2018 | February | Established SANKO SANGYO (Vietnam) Co., Ltd. in Hanoi, Vietnam. |
2019 | November | Established Toms Creative Co., Ltd. in Shibuya-ku, Tokyo. |
2021 | June | Corporate Site Renewal |
2022 | June | Acquires all shares of Axis truss Co., Ltd. and makes the company a subsidiary. |
2022 | December | Acquires all shares of BENRINER CO.,LTD. and makes the company a subsidiary. |
2024 | February | Increased capital to 1,948.25 million yen. |
Offices
EC Site